As per ICC Rankings on 26th October 2015, Sri Lanka is still in the first place with a 126 rating and India is in the 6th place after losing the match against South Africa in PayTM T20 match.
ICC T20 Team Rankings
Sri Lanka continues in the 1st place with a 126 rating and 1891 points.
Rank | Team | Matches | Points | Rating |
1 | Sri Lanka | 15 | 1891 | 126 |
2 | Pakistan | 24 | 2903 | 121 |
3 | Australia | 17 | 2006 | 118 |
4 | West Indies | 17 | 1994 | 117 |
5 | South Africa | 25 | 2879 | 115 |
6 | India | 14 | 1537 | 110 |
7 | New Zealand | 19 | 2047 | 108 |
8 | England | 17 | 1825 | 107 |
9 | Afghanistan | 13 | 1030 | 79 |
10 | Bangladesh | 10 | 733 | 73 |
ICC T20 Batting Rankings
Virat Kohli still continues in the second place after the Finch with a difference of 9 points. And no other Indian was able to make the top ten lists.
Rank | Points | Player | Country |
1 | 854 | Aaron Finch | Australia |
2 | 845 | Virat Kohli | India |
3 | 841 | Alex Hales | England |
4 | 758 | Francois du Plessis | South Africa |
5 | 732 | Chris Gayle | West Indies |
6 | 712 | Brendon McCullum | New Zea Land |
7 | 680 | Kusal Perera | Sri Lanka |
8 | 675 | Eoin Morgan | England |
9 | 653 | Martin Guptill | New Zea Land |
10 | 652 | David Warner | Australia |
ICC T20 Bowling Rankings
Ravichandran Ashwin is in the 4th place with 681 points and Samuel from West Indies in the 1st Place with 782 points and Sunill Narine is in 2nd place with 760 points very close to the Samuel Bandree.
Rank | Points | Player | Country |
1 | 782 | Samuel Badree | West Indies |
2 | 760 | Sunil Narine | West Indies |
3 | 684 | Sachithra Senanayake | Sri Lanka |
4 | 681 | Ravichandran Ashwin | India |
5 | 659 | Mitchell Starc | Australia |
6 | 652 | Shakib Al Hasan | Bangladesh |
7 | 647 | Lasith Malinga | Sri Lanka |
8 | 642 | Nathan McCullum | New Zea Land |
9 | 641 | Imran Tahir | South Africa |
10 | 638 | Shahid Afridi | Pakistan |
EmoticonEmoticon