As per latest ICC ODI Ranking on 26th, Oct 2015, Australia is in the number one position with a 127 rating, India continues in 2nd position with 114 rating and South Africa is in the 3rd position with 112 rating etc.
ICC ODI Rankings
Rank | Team | Matches | Points | Rating |
1 | Australia | 44 | 5569 | 127 |
2 | India | 56 | 6380 | 114 |
3 | South Africa | 57 | 6362 | 112 |
4 | New Zealand | 48 | 5250 | 109 |
5 | Sri Lanka | 60 | 6204 | 103 |
6 | England | 52 | 5184 | 100 |
7 | Bangladesh | 34 | 3253 | 96 |
8 | West Indies | 35 | 3094 | 88 |
9 | Pakistan | 53 | 4685 | 88 |
10 | Zimbabwe | 47 | 2172 | 46 |
11 | Ireland | 15 | 683 | 46 |
12 | Afghanistan | 20 | 909 | 45 |
ICC Batting Rankings
AB de Villiers, the captain of the South Africa stood in the first place with 900 points after scoring 3 centuries against India in PayTM ODI series and Virat Kohli stood in the 2nd place with 804 points. Dhoni and Shikhar in the 6th and 7th place.
Rank | Points | Player | Country |
1 | 900 | AB de Villiers | South Africa |
2 | 804 | Virat Kohli | India |
3 | 788 | Kane Williamson | New Zea Land |
4 | 781 | Tillekeratne Dilshan | Sri Lanka |
5 | 776 | Hashim Amla | South Africa |
6 | 741 | MS Dhoni | India |
7 | 730 | Shikhar Dhawan | India |
8 | 728 | Ross Taylor | New Zea Land |
9 | 717 | Glenn Maxwell | Australia |
10 | 715 | Quinton de Kock | South Africa |
ICC Bowling Rankings
Ashwin is the only player who is in the 10th place from India as per the ICC bowling rankings. Mohd.Shami and Bhuvaneswar Kumar in the 12th and 15th place.
Rank | Points | Player | Country |
1 | 713 | Mitchell Starc | Australia |
2 | 709 | Sunil Narine | West Indies |
3 | 705 | Trent Boult | New Zea Land |
4 | 690 | Shakib Al Hasan | Bangladesh |
5 | 688 | Imran Tahir | South Africa |
6 | 682 | Dale Steyn | South Africa |
7 | 672 | Mitchell Johnson | Australia |
8 | 666 | Morne Morkel | South Africa |
9 | 655 | Saeed Ajmal | Pakistan |
10 | 640 | Ravichandran Ashwin | India |
EmoticonEmoticon